

| Courses | Credit Hr | |
| BEC 231 | Principles of Microeconomics | 3 |
| BEC 232 | Principles of Macroeconomics | 3 |
| HIS 230 | Geography | 3 |
| HIS 231/232 | History of the United States 1&2 | 6 |
| HIS 335 | Mississippi History | 3 |
| HIS 235 | African American History | 3 |
| HIS 333/334 | History of Europe 1&2 | 6 |
| SOC 231 | Introduction to Sociology | 3 |
| SOC 332 | The Black Family | 3 |
| HIS 432 | Survey of African History | 3 |
| Total Hours | 45.00 |
| SOPHOMORE YEAR | Credit Hr | |
| HIS 230 | Introduction to Geography | 3 |
| HIS 231 | U.S. History I | 3 |
| HIS 232 | U.S. History II | 3 |
| HIS 234 | Mississippi History | 3 |
| EDU 230 | Foundation of Education | 3 |
| SOS 231 | Introduction to Social Science | 3 |
| HUM 233 | Introduction to Humanities | 3 |
| PSY 230 | General Psychology | 3 |
| PRA 230 | PRAX Seminar | 1 |
| PLS 231 | American Government | 3 |
| BEC 231 | Principles of Microeconomics | 3 |
| BEC 232 | Principles of Macroeconomic | 3 |
| AEP 211/212 | Academic Enrichment Program | 1 |
| REL- | One course in Religion | 3 |
| Total Hours | 38.00 | |
| JUNIOR YEAR | Credit Hr | |
| SOC 231 | Introduction Sociology | 3 |
| EDU 223 | Educational Technology Competency | 3 |
| EDU 413 | Teaching Strategies Practicum | 3 |
| HIS 235 | African American History | 3 |
| EDU 330 | Classroom Management | 3 |
| HIS 333 | History of Europe I | 3 |
| EDS 331 | Teaching Reading in Secondary School | 3 |
| SPE 331 | Psychology of Exceptional Students | 3 |
| HIS 334 | History of Europe II | 3 |
| EDU 430 | Measurements & Evaluation | 3 |
| Two Courses in One Foreign Language | 6 | |
| Total Hours | 36.00 | |
| SENIOR YEAR | Credit Hr | |
| SOC 332 | Black Family | 3 |
| SOC 331 | Social Stratification | 3 |
| SOW 330 | Social Welfare Problems | 3 |
| SOS 335 | Social Science Research Methods | 3 |
| HIS 234 | Mississippi History | 3 |
| HIS 432 | Survey of African History | 3 |
| EDS 430 | Methods of Teaching Secondary Education | 3 |
| PST 332 | Human Growth, Development and Diversity | 3 |
| EDU 433 | Integrative Teaching Seminar | 3 |
| EDU 460/461 | Internship (Student Teaching) | 12 |
| EDU 401 |
Student Teaching Seminar | 1 |
| SOS 412 | Senior Comprehensive Review Seminar | 1 |
| Total Hours | 38.00 | |
| Total Semester Hours Required for Graduation | 145.00 | |
SOCIAL SCIENCE NON-TEACHING
The Social Science non-teaching interdisciplinary curriculum designed to prepare students to achieve a synthesis of
social science knowledge. The objective is to prepare students with a well-rounded understanding of the social,
economic, political and historic forces operating society. A student may major in Social Science Non-Teaching by
completing all of the Social Science requirements outlined below:
SOCIAL SCIENCE EDUCATION NON-TEACHING CORE REQUIREMENTS
| COURSES | Credit Hr | |
| BEC 231 | Principles of Microeconomics | 3 |
| BEC 232 | Principles of Macroeconomics | 3 |
| HIS 230 | Geography | 3 |
| HIS 231/232 | History of the United States I & II | 6 |
| HIS 335 | Mississippi History | 3 |
| HIS 235 | African American History | 3 |
| HIS 333/334 | History of Europe I & II | 6 |
| PLS 335 | Introduction to African American Politics | 3 |
| PLS 433 | Black Political Thought and Movement | 3 |
| SOC 231 |
Introduction to Sociology | 3 |
| SOC 332 | The Black Family | 3 |
| HIS 431 | Current Issues in History | 3 |
| HIS 432 | Survey of African History | 3 |
| Total Hours | 45.00 |
REQUIRED PROGRAM FOR B.A. DEGREE IN SOCIAL SCIENCE
FRESHMAN YEAR
See Freshman Year Experience 33.00
| SOPHOMORE YEAR | Credit Hr | |
| HIS 230 | Introduction to Geography | 3 |
| HIS 231/232 | U.S. History I & II | 6 |
| HIS 234 | Mississippi History | 3 |
| SOC 231 | Introduction Sociology | 3 |
| SOS 231 | Introduction to Social Science | 3 |
| ENG 232 | Advanced Grammar and Composition | 3 |
| HUM 233 | Introduction to Humanities | 3 |
| PLS 231 | American Government | 3 |
| BEC 231 | Principles of Microeconomics | 3 |
| AEP 211/212 |
Academic Enrichment Program | 1 |
| REL- | One course in Religion | 3 |
| Total Hours | 34.00 | |
| JUNIOR YEAR | Credit Hr | |
| HIS 331/332 | History of Europe I & II | 6 |
| HIS 235 | African American History | 3 |
| BEC 232 | Principles of Macroeconomics | 3 |
| SOS 330 | Introduction to Statistics | 3 |
| SOS 335 | Social Science Research Methods | 3 |
| SOW 330 | Social Welfare Problems | 3 |
| PLS 335 | Intro to African American Politics | 3 |
| Two Courses in One Foreign Language | 6 | |
| One Elective | 3 | |
| Total Hours | 33.00 | |
| SENIOR YEAR | Credit Hr | |
| HIS 431 | Current Issues in History | 3 |
| PLS 433 | Black Political Thoughts | 3 |
| SOC 331 | Social Stratification | 3 |
| SOC 332 | Black Family | 3 |
| ENG 332 | Advanced Writing | 3 |
| HIS 432 | Survey of African History | 3 |
| HIS 460 | Internship | 6 |
| SOS 412 | Senior Comprehensive Review Seminar | 1 |
| SOS 423 | Senior Thesis | 2 |
| Three Electives | 9 | |
| Total Hours | 36.00 | |
| Total Semester Hours Required for Graduation | 136.00 | |