
| No. | Player | Class | Ht. | Po. | Hometown/Highschool |
| 01 | Raymond Turner | FR | 5'8 | OH | Oklahoma City, OK/Oklahoma Baptist University |
| 02 | T’Jon McDade | FR | 6'0 | OH/L | Hollywood, FL/Broward College |
| 03 | Garry Howell | SR | 5'11 | OH | Detroit, MI/Berkley HS |
| 04 | Toyniko Perry | JR | 5'11 | DS | Memphis, TN/Northside HS |
| 05 | Jhony Salvador | FR | 6'3 | O/S | Salvador, Brazil/Broward College |
| 06 | Dylan Robinson | FR | 5'11 | DS/S | East St. Louis, IL/East St. Louis HS |
| 07 | Courtney Hair | FR | 5'10 | DS/L | Lake Park, FL/Barry University |
| 08 | Anthony Porter | SR | 6'3 | MB | Sardis, MS/North Panola HS |
| 09 | Jonathan Nelson-Tate | FR | 5'10 | S/L | Los Angeles, CA/Lane College |
| 10 | Jerry Hatter | FR | 6'4 | OH | East St. Louis, IL/East St. Louis HS |
| 16 | Gino Pierre | FR | 6'5 | MB | Palm Beach Gardens, FL/Palm Beach Gardens HS |
| 11 | Gerry Garchette | FR | 6'2 | OH | Palm Beach Gardens, FL/Palm Beach Gardens HS |
| 14 | Trevor Shirley | FR | 6'6 | RS/M | Riveria Beach, FL/Palm Beach Gardens HS |
| 15 | Alonzo Williams | SR | 6'8 | MB | Milwaukee, WI/Berkley HS |
| 12 | Nathaniel Jackson | SO | 5'9 | DS | Memphis, TN/Whitehaven HS |
| 21 | Louis Brown | FR | 6'2 | MB | Seattle, WA/Knight HS |
| 23 | Anthony Moore | SO | 6'3 | RS | Holly Springs, MS/H. W. Byers HS |
| 25 | Charles Stewart | SR | 6'0 | OH | Crystal Springs, MS/Crystal Springs, HS |
| 55 | Antonio Leigh | SR | 5'10 | DS | Rock Island, IL/Rock Island HS |
| 22 | Keenen Lawson | FR | 6'3 | OH | Compton, CA/Hazelwood East HS |
Men's Volleyball
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||